Additional information
| Weight | 0,443 kg |
|---|---|
| Dimensions | 23 × 17 × 9 cm |
| Brand Name | X96 |
| X96 Model | X96Q |
| Category | Set Top Box |
| CPU | Allwinner H313 |
| Supported Internet Services | YouTube, Other, Prime video, NETFLIX |
| Memory | 1 G DDR3, 2 G DDR3 |
| Power Source | Ac, Ac |
| Internal Storage | 8GB eMMC, 16GB eMMC |
| High-concerned chemical | None |
| Wireless | Yes |
| Inbox adaptor | Yes |
| Ethernet | 100M |
| Origin | Mainland |
| Video Output | HDMI-Compatible 2.0 |
| OS | Android |
| Bluetooth | No |
| Wi-Fi Transmission Standard | 802.11n 2.4 GHz |
| Weight | 0.35 |
| System | Android 10.0 |
| Max Output | 4K @ 60 Hz |
| DVB-T2 tuner | No |
| Power (W) | DC 5V, 2A |
| GOOGLE Cast | No |
| Voice assistant built-in | No |
| GPU | Mali-G31 |
| Remote controller included | Yes |
| Audio Output | SPDIF out |
| Certification | CE, RoHS, FCC |
| IPTV | Yes |
| Remote Control | Included |
| Max. Extended Capacity | TF Card Up To 256GB |
| Auto Frame Rate | Yes |
| USB Ports | 2x USB 2.0 |
| OTA Update | No |
| HDR Standards | HDR10 |
| System Upgrade | No |
| Video Code | VP8, H.264/AVC, H.265/HEVC, VP9, MPEG-2, MPEG-4 |











There are no reviews yet.